EZ Access Rates*
(Prices Shown per TDSP)
EFFECTIVE OFFER DATE AEPC AEPN CNP ONCOR TNMP
Feb-2024 $0.209 $0.204 $0.206 $0.203 $0.220
Jan-2024 $0.209 $0.204 $0.206 $0.203 $0.220
Dec-2023 $0.209 $0.204 $0.206 $0.203 $0.220
Nov-2023 $0.200 $0.200 $0.200 $0.200 $0.220
Oct-2023 $0.200 $0.200 $0.200 $0.200 $0.220
Sep-2023 $0.200 $0.200 $0.200 $0.200 $0.220
Aug-2023 $0.190 $0.190 $0.190 $0.190 $0.210
Jul-2023 $0.190 $0.190 $0.190 $0.190 $0.210
Jun-2023 $0.190 $0.190 $0.190 $0.190 $0.210
May-2023 $0.190 $0.190 $0.190 $0.190 $0.210
Apr-2023 $0.190 $0.190 $0.190 $0.190 $0.210
Mar-2023 $0.159 $0.159 $0.149 $0.159 $0.159
Feb-2023 $0.159 $0.159 $0.149 $0.159 $0.159
Jan-2023 $0.159 $0.159 $0.149 $0.159 $0.159
Dec-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Nov-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Oct-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Sep-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Aug-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Jul-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Jun-2022 $0.159 $0.159 $0.149 $0.159 $0.159
May-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Apr-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Mar-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Feb-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Jan-2022 $0.159 $0.159 $0.149 $0.159 $0.159
Dec-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Nov-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Oct-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Sep-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Aug-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Jul-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Jun-2021 $0.159 $0.159 $0.159 $0.159 $0.159
May-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Apr-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Mar-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Feb-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Jan-2021 $0.159 $0.159 $0.159 $0.159 $0.159
Dec-2020 $0.159 $0.159 $0.159 $0.159 $0.159
Nov-2020 $0.159 $0.159 $0.159 $0.159 $0.159
Oct-2020 $0.159 $0.159 $0.159 $0.159 $0.159
Sep-2020 $0.159 $0.159 $0.159 $0.159 $0.159
Aug-2020 $0.159 $0.159 $0.159 $0.159 $0.159
Jul-2020 $0.159 $0.159 $0.159 $0.159 $0.159
Jun-2020 $0.159 $0.159 $0.159 $0.159 $0.159
May-2020 $0.141 $0.131 $0.134 $0.124 $0.142
Apr-2020 $0.141 $0.131 $0.134 $0.124 $0.142
Mar-2020 $0.141 $0.131 $0.134 $0.124 $0.142
Feb-2020 $0.141 $0.131 $0.134 $0.124 $0.142
Jan-2020 $0.141 $0.131 $0.134 $0.124 $0.142
Sep-2019 $0.135 $0.123 $0.129 $0.121 $0.136
May-2017 $0.127 $0.125 $0.125 $0.119 $0.120

*Prices are subject to change. Price shown as the Energy Charge. Taxes and Special Service Fees also apply.

View TX – Residential Variable Rates

View TX – Commercial Variable Rates